Statistics for marriage-agency-scam.info
Generated at: 02:11:32 03/10/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 742 | 651 | 582 | 52 | 1613 | 6684 | 5861 | 5241 | 475 | 14514 |
| Feb 2010 | 1017 | 973 | 951 | 44 | 1624 | 28502 | 27255 | 26636 | 1243 | 45470 |
| Jan 2010 | 852 | 816 | 804 | 46 | 1675 | 26431 | 25316 | 24939 | 1445 | 51936 |
| Dec 2009 | 466 | 450 | 445 | 35 | 1034 | 14472 | 13950 | 13808 | 1105 | 32041 |
| Nov 2009 | 267 | 238 | 234 | 60 | 805 | 8021 | 7141 | 7044 | 1805 | 24156 |
| Oct 2009 | 236 | 207 | 201 | 39 | 1330 | 7333 | 6419 | 6238 | 1233 | 41216 |
| Sep 2009 | 136 | 102 | 99 | 42 | 722 | 4089 | 3068 | 2983 | 1277 | 21661 |
| Aug 2009 | 140 | 83 | 80 | 48 | 588 | 4341 | 2584 | 2501 | 1504 | 18221 |
| Jul 2009 | 127 | 108 | 101 | 32 | 485 | 3961 | 3364 | 3136 | 994 | 15023 |
| Jun 2009 | 60 | 42 | 40 | 18 | 311 | 1821 | 1285 | 1218 | 542 | 9315 |
| May 2009 | 120 | 105 | 101 | 22 | 362 | 3748 | 3274 | 3146 | 696 | 11234 |
| Apr 2009 | 54 | 31 | 29 | 13 | 301 | 1645 | 959 | 881 | 401 | 9020 |
| Mar 2009 | 28 | 15 | 14 | 9 | 150 | 884 | 483 | 444 | 307 | 4662 |
| Feb 2009 | 31 | 17 | 16 | 16 | 135 | 819 | 465 | 422 | 438 | 3505 |
| Jan 2009 | 144 | 74 | 69 | 31 | 685 | 4470 | 2302 | 2146 | 988 | 21221 |
| Dec 2008 | 75 | 20 | 16 | 27 | 320 | 2349 | 621 | 506 | 845 | 9917 |
| Nov 2008 | 107 | 58 | 51 | 30 | 429 | 3239 | 1753 | 1533 | 903 | 12857 |
| Oct 2008 | 65 | 42 | 38 | 14 | 331 | 2026 | 1312 | 1179 | 447 | 10250 |
| Sep 2008 | 2 | 0 | 0 | 0 | 3 | 50 | 12 | 12 | 12 | 72 |
| Aug 2008 | 2 | 0 | 0 | 1 | 4 | 92 | 3 | 3 | 37 | 138 |
| Jul 2008 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 2 | 27 |

Output generated by modlogan 0.5.7