Usage Statistics for marriage-agency-scam.info

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:03 CST

Usage summary for marriage-agency-scam.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 742 651 636 45 280 14514 405 5728 5861 6686
Feb 2010 1019 973 962 37 373 45470 1039 26960 27255 28548
Jan 2010 854 816 816 42 661 51936 1326 25317 25316 26478
Dec 2009 467 450 451 32 183 32041 998 14003 13950 14478
Nov 2009 267 238 243 56 769 24156 1687 7315 7141 8023
Oct 2009 216 188 193 31 247 38877 987 6012 5848 6698
Sep 2009 136 102 106 36 261 21661 1103 3197 3068 4093
Aug 2009 140 83 89 38 242 18221 1178 2760 2584 4341
Jul 2009 124 105 107 28 64 14794 883 3332 3282 3860
Jun 2009 58 42 45 13 59 9027 402 1370 1262 1743
May 2009 121 105 107 19 81 11234 613 3324 3274 3751
Apr 2009 54 31 34 10 90 9020 328 1048 959 1649
Totals 290951 10949 100366 99800 110348


Generated by Webalizer Version 2.01