
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 114 | 32 | 38 | 26 | 176 | 1889 | 156 | 233 | 193 | 688 |
| Dec 2008 | 76 | 20 | 21 | 12 | 375 | 9917 | 375 | 659 | 621 | 2386 |
| Nov 2008 | 112 | 60 | 64 | 22 | 309 | 12857 | 641 | 1884 | 1753 | 3252 |
| Oct 2008 | 65 | 42 | 45 | 11 | 149 | 10248 | 343 | 1414 | 1312 | 2026 |
| Sep 2008 | 2 | 0 | 0 | 0 | 9 | 72 | 7 | 14 | 12 | 50 |
| Aug 2008 | 2 | 0 | 0 | 0 | 13 | 136 | 8 | 16 | 3 | 91 |
| Jul 2008 | 4 | 0 | 0 | 0 | 8 | 145 | 1 | 1 | 1 | 97 |
| Jun 2008 | 6 | 0 | 0 | 0 | 25 | 244 | 18 | 18 | 10 | 177 |
| May 2008 | 1 | 0 | 0 | 0 | 12 | 34 | 10 | 14 | 2 | 27 |
| Apr 2008 | 1 | 0 | 0 | 0 | 7 | 38 | 3 | 3 | 2 | 27 |
| Mar 2008 | 34 | 0 | 0 | 0 | 7 | 974 | 4 | 9 | 0 | 651 |
| Feb 2008 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 5 | 2 | 6 |
| Totals | 36562 | 1571 | 4270 | 3911 | 9478 | |||||
| Generated by Webalizer Version 2.01 |